Mansfield Scout Prices
Mansfield & District Scouts Price List
Camping | Per person per 24 hours (in addition to building fees) | £2.90 |
Day Visitor | Per person (in addition to building fees) | £1.55 |
Accommodation – a security deposit will be required
The Robin Hood Centre building is equipped with a large room, kitchen, bunk rooms sleeping up to 24.
Building (Whole) | Per 24 hours, price includes up to 24 people, over 24 people camping fees apply. | £215.25 |
Hall & Kitchen | Per 24 hours. Camping fees apply. | £110.25 |
Half Day | 8.30am to 1pm or 1pm to 5.30pm. Day visitor fees apply. | £49.35 |
Evening | 6pm – 9pm. Day visitor fees apply. | £32.55 |
Tented Village | Per person per 24 hours, includes camping fees. Available 1st May to 31st August. | £8.40 |
Caravans | Per unit, max 4 units on site, includes electric hook up, camping fees apply. | £11.55 |
On Site Activities
Archery | 50 min session plus 10 mins change over, recommend 12 people max (leader led) | £40.00 |
Crate Stacking | 50 min session plus 10 mins change over, recommend 12 people max (leader led) | £40.00 |
Bouldering | 50 min session plus 10 mins change over, recommend 12 people max (leader led) | £40.00 |
Orienteering | Per pack includes 10 sheets, answers, map and pencils (self led) | £5.00 |
Shelter Building | Per event (self led) | £5.00 |
Nerf Guns | Per event indoors only, significant loss of darts or broken guns will be charged separately. (Self Led) | £10.00 |
Slack Lining | Per event (self led) | £15.00 |
Camp Fire | With leader | £25.00 |
Other Fees
Exclusive Use | Per 24 hours | £94.50 |
Audio Video Equipment | Per 24 hours, includes projector with lap top connection & DVD player. | £27.30 |